Overall Statistics |
Record: 27-19 Home: 11-9 Away: 16-7 Neutral: 0-3 Conference: 14-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jeremy Soliday | .333 | 44-44 | 156 | 33 | 52 | 12 | 1 | 2 | 28 | 72 | .462 | 19 | 10 | 20 | 2 | .431 | 3 | 3 | 12-15 | 30 | 74 | 11 | .904 |
| Adam Gendell | .329 | 46-45 | 167 | 31 | 55 | 10 | 3 | 3 | 43 | 80 | .479 | 15 | 4 | 17 | 4 | .394 | 2 | 2 | 7-8 | 264 | 15 | 3 | .989 |
| Andre Yates | .304 | 38-37 | 135 | 35 | 41 | 8 | 1 | 2 | 16 | 57 | .422 | 11 | 18 | 16 | 1 | .424 | 1 | 3 | 11-12 | 63 | 79 | 9 | .940 |
| Kevin Cantrell | .284 | 38-38 | 141 | 26 | 40 | 7 | 0 | 0 | 16 | 47 | .333 | 12 | 4 | 16 | 4 | .354 | 1 | 3 | 6-7 | 45 | 100 | 12 | .924 |
| Max Wheeler | .278 | 46-46 | 169 | 29 | 47 | 6 | 0 | 4 | 34 | 65 | .385 | 11 | 7 | 16 | 2 | .344 | 2 | 9 | 6-6 | 96 | 7 | 1 | .990 |
| Kyle Meadows | .262 | 39-38 | 130 | 24 | 34 | 5 | 2 | 0 | 13 | 43 | .331 | 10 | 4 | 17 | 1 | .333 | 0 | 4 | 17-18 | 78 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Bryce Stout | .299 | 21-21 | 67 | 10 | 20 | 6 | 0 | 0 | 9 | 26 | .388 | 7 | 3 | 8 | 1 | .385 | 1 | 1 | 2-3 | 114 | 14 | 2 | .985 |
| Dan McCleer | .279 | 28-23 | 86 | 14 | 24 | 4 | 0 | 1 | 12 | 31 | .360 | 12 | 3 | 19 | 3 | .386 | 0 | 0 | 9-9 | 93 | 3 | 1 | .990 |
| Marc Tarantola | .265 | 34-32 | 113 | 19 | 30 | 5 | 0 | 3 | 15 | 44 | .389 | 8 | 3 | 24 | 3 | .323 | 3 | 5 | 3-3 | 41 | 55 | 5 | .950 |
| Tyler Wells | .260 | 25-23 | 77 | 18 | 20 | 1 | 0 | 6 | 15 | 39 | .506 | 15 | 8 | 18 | 0 | .430 | 0 | 1 | 4-4 | 161 | 19 | 3 | .984 |
| Stephen Castiglione | .255 | 32-29 | 98 | 18 | 25 | 6 | 3 | 3 | 15 | 46 | .469 | 16 | 2 | 28 | 3 | .364 | 2 | 2 | 8-9 | 65 | 3 | 1 | .986 |
| Rob LaFrance | .229 | 34-27 | 105 | 17 | 24 | 8 | 1 | 2 | 23 | 40 | .381 | 8 | 1 | 23 | 3 | .287 | 1 | 0 | 2-2 | 33 | 1 | 1 | .971 |
| Cooper Chambers | .194 | 15-11 | 36 | 3 | 7 | 3 | 0 | 0 | 3 | 10 | .278 | 4 | 1 | 3 | 0 | .293 | 0 | 1 | 0-0 | 22 | 7 | 4 | .879 |
| Calyn Young | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| Totals | .283 | 46-46 | 1480 | 277 | 419 | 81 | 11 | 26 | 242 | 600 | .405 | 148 | 68 | 225 | 27 | .371 | 16 | 34 | 87-96 | 1119 | 425 | 61 | .962 |
| Opponents | .266 | 46-46 | 1446 | 227 | 385 | 67 | 7 | 27 | 208 | 547 | .378 | 160 | 54 | 294 | 18 | .358 | 15 | 23 | 52-72 | 1119 | 485 | 74 | .956 |
| LOB - Team (350), Opp (354). DPs turned - Team (24), Opp (29). CI - Team (2), T. Wells 1, B. Stout 1. IBB - Team (0), Opp (1).Picked off - B. Stout 3, K. Meadows 2, D. McCleer 1, K. Cantrell 1, T. Wells 1, A. Gendell 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cole Stephens | 3.33 | 6-2 | 12-12 | 2 | 1/0 | 0 | 70.1 | 69 | 31 | 26 | 22 | 49 | 15 | 1 | 1 | 268 | .257 | 1 | 10 | 0 | 0 | 8 |
| Shane Martin | 3.93 | 4-6 | 12-12 | 1 | 1/2 | 0 | 66.1 | 62 | 38 | 29 | 34 | 47 | 11 | 1 | 1 | 253 | .245 | 2 | 12 | 1 | 2 | 2 |
| Calyn Young | 4.24 | 4-2 | 9-7 | 1 | 1/0 | 0 | 46.2 | 46 | 30 | 22 | 6 | 26 | 1 | 2 | 4 | 182 | .253 | 0 | 3 | 1 | 2 | 1 |
| David Francis | 5.58 | 2-5 | 11-8 | 1 | 0/0 | 0 | 50.0 | 67 | 40 | 31 | 21 | 45 | 19 | 1 | 2 | 206 | .325 | 1 | 7 | 0 | 4 | 7 |
| ---------- | ||||||||||||||||||||||
| Luke Barnard | 1.32 | 1-0 | 15-0 | 0 | 0/0 | 0 | 13.2 | 7 | 2 | 2 | 6 | 11 | 2 | 0 | 2 | 44 | .159 | 3 | 2 | 1 | 1 | 0 |
| Adrian Dominguez | 1.88 | 1-1 | 17-0 | 0 | 0/0 | 9 | 24.0 | 14 | 6 | 5 | 12 | 30 | 3 | 0 | 0 | 83 | .169 | 2 | 3 | 0 | 1 | 2 |
| Earl Jenkins | 1.96 | 2-1 | 13-0 | 0 | 0/2 | 1 | 23.0 | 21 | 7 | 5 | 15 | 28 | 2 | 0 | 2 | 85 | .247 | 1 | 4 | 0 | 1 | 1 |
| Tyler Billen | 2.89 | 1-1 | 12-0 | 0 | 0/2 | 0 | 9.1 | 4 | 5 | 3 | 7 | 3 | 1 | 0 | 0 | 30 | .133 | 1 | 5 | 0 | 1 | 1 |
| Kevin Hamm | 4.13 | 3-0 | 9-5 | 0 | 0/1 | 0 | 28.1 | 29 | 20 | 13 | 15 | 17 | 6 | 0 | 5 | 110 | .264 | 3 | 2 | 0 | 0 | 0 |
| Kevin Kellij | 6.17 | 0-0 | 10-0 | 0 | 0/1 | 0 | 11.2 | 15 | 8 | 8 | 6 | 12 | 0 | 1 | 3 | 48 | .313 | 2 | 0 | 1 | 0 | 1 |
| Tyler Overton | 6.75 | 1-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | .333 | 0 | 2 | 0 | 0 | 0 |
| Doug Carel | 8.66 | 1-1 | 12-0 | 0 | 0/2 | 1 | 17.2 | 28 | 21 | 17 | 7 | 14 | 2 | 1 | 2 | 77 | .364 | 2 | 4 | 0 | 3 | 0 |
| Drake Acord | 10.12 | 1-0 | 2-1 | 0 | 0/0 | 0 | 5.1 | 7 | 9 | 6 | 4 | 8 | 2 | 0 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 |
| Morgan Treaster | 18.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.0 | 12 | 8 | 8 | 2 | 3 | 3 | 0 | 2 | 24 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.27 | 27-19 | 46-46 | 5 | 6/3 | 11 | 373.0 | 385 | 227 | 177 | 160 | 294 | 67 | 7 | 27 | 1446 | .266 | 18 | 54 | 4 | 15 | 23 |
| Opponents | 5.21 | 19-27 | 46-46 | 5 | 1/1 | 9 | 373.0 | 419 | 277 | 216 | 148 | 225 | 81 | 11 | 26 | 1480 | .283 | 39 | 68 | 5 | 16 | 34 |
| PB - Team (7), C. Chambers 3, T. Wells 2, B. Stout 2, Opp (14). Pickoffs - Team (2), C. Stephens 1, C. Young 1, Opp (7). SBA/ATT - B. Stout (29-39), T. Wells (18-27), S. Martin (18-21), D. Francis (7-9), C. Stephens (4-8), C. Young (5-7), E. Jenkins (3-6), C. Chambers (5-6), K. Hamm (2-5), L. Barnard (4-5), D. Carel (3-4), K. Kellij (2-3), T. Overton (3-3), A. Dominguez (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kyle Meadows | 79 | 78 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Calyn Young | 8 | 3 | 5 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| Adrian Dominguez | 6 | 3 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Luke Barnard | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Kevin Kellij | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Tyler Billen | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Earl Jenkins | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Tyler Overton | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Max Wheeler | 104 | 96 | 7 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan McCleer | 97 | 93 | 3 | 1 | .990 | 6 | 0 | 0 | --- | 0 | 0 |
| Adam Gendell | 282 | 264 | 15 | 3 | .989 | 16 | 0 | 0 | --- | 0 | 0 |
| Stephen Castiglione | 69 | 65 | 3 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| Bryce Stout | 130 | 114 | 14 | 2 | .985 | 1 | 29 | 10 | .744 | 2 | 1 |
| Tyler Wells | 183 | 161 | 19 | 3 | .984 | 0 | 18 | 9 | .667 | 2 | 1 |
| Rob LaFrance | 35 | 33 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Marc Tarantola | 101 | 41 | 55 | 5 | .950 | 11 | 0 | 0 | --- | 0 | 0 |
| Andre Yates | 151 | 63 | 79 | 9 | .940 | 11 | 0 | 0 | --- | 0 | 0 |
| Kevin Cantrell | 157 | 45 | 100 | 12 | .924 | 13 | 0 | 0 | --- | 0 | 0 |
| Jeremy Soliday | 115 | 30 | 74 | 11 | .904 | 5 | 0 | 0 | --- | 0 | 0 |
| Cooper Chambers | 33 | 22 | 7 | 4 | .879 | 0 | 5 | 1 | .833 | 3 | 0 |
| Cole Stephens | 14 | 2 | 10 | 2 | .857 | 0 | 4 | 4 | .500 | 0 | 0 |
| Shane Martin | 12 | 2 | 8 | 2 | .833 | 1 | 18 | 3 | .857 | 0 | 0 |
| David Francis | 10 | 2 | 6 | 2 | .800 | 0 | 7 | 2 | .778 | 0 | 0 |
| Doug Carel | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| Kevin Hamm | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 3 | .400 | 0 | 0 |
| Drake Acord | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morgan Treaster | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1605 | 1119 | 425 | 61 | .962 | 24 | 52 | 20 | .722 | 7 | 2 |
| Opponents | 1678 | 1119 | 485 | 74 | .956 | 29 | 87 | 9 | .906 | 14 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Southwestern Okla. | 39 | 22 | 43 | 35 | 44 | 35 | 26 | 17 | 14 | 2 | 277 | Opponents | 34 | 28 | 25 | 37 | 21 | 29 | 30 | 12 | 7 | 4 | 227 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-1 | 4-4 | 1-2 | 1-5 | 4-0 | 4-0 | 4-1 | 1-1 | 4-1 | 4-3 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 8-0 | 2-0 | 2-2 | 1-3 | 6-1 | 1-1 | 1-2 | 0-2 | 0-3 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-3 | 16-4 | 20-6 | 20-3 | 21-4 | 23-4 | 10-1 | 10-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-7 | 6-8 | 4-9 | 2-13 | 2-13 | 1-13 | 1-13 | 1-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-9 | 5-7 | 3-4 | 5-3 | 4-2 | 3-2 | 2-1 | 2-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 5 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1140 | 16 | 71 |
| AWAY | 3108 | 23 | 135 |
| TOTAL | 4248 | 39 | 108 |