
Thomas Davis scores 17 points and has 11 rebounds as Southwestern Oklahoma State University comes away with a 69-54 victory over visiting Northeastern State University. Read more

Southwestern Oklahoma State University falls to 13-7 and will play important conference road games up next at Arkansas Tech and later Harding University. Read more

Southwestern Oklahoma State University finishes in 13th place at the Tusculum College Invitational after rounds of 332 and 326. Read more

Thomas Davis scores 28 points and pulls down 12 rebounds as Southwestern Oklahoma State University improves its record to 12-7 on the year with an easy victory over visiting Ouachita Baptist. Read more

Darcie Dick’s decision to return to her home state for her final season of collegiate basketball has paid off for the Southwestern Oklahoma State University women. The Cordell senior ranks among the team leaders in scoring (16.7), rebounds (5.2), assists (2.8) and steals (2.0) through the year’s first nine games. Read more ...
| « | February 2012 | » | ||||
| 1 | 2 February 2 Baseball vs. St. Gregory's 12-2 Basketball (W) vs. Henderson State 77-56 Basketball (M) vs. Henderson State 73-77 | 3 | 4 February 4 Basketball (W) vs. Ouachita Baptist 87-88 Basketball (M) vs. Ouachita Baptist 79-53 | |||
| 5 | 6 February 6 Basketball (W) vs. Northeastern State 72-84 Basketball (M) vs. Northeastern State 69-54 | 7 February 7 Baseball vs. at Cameron 3 p.m. | 8 | 9 February 9 Baseball vs. at St. Gregory's 2 p.m. Basketball (W) vs. at Arkansas Tech 5:30 p.m. Basketball (M) vs. at Arkansas Tech 7:30 p.m. | 10 February 10 Softball vs. vs. Texas-Permian Basin noon Softball vs. vs. Texas-Permian Basin 4 p.m. | 11 February 11 Softball vs. vs. St. Edward's 1 p.m. Basketball (W) vs. at Harding University 2 p.m. Softball vs. vs. St. Edwards 3 p.m. Basketball (M) vs. at Harding University 4 p.m. |
| 12 February 12 Softball vs. vs. Oklahoma Panhandle noon Softball vs. vs. Oklahoma Panhandle 2 p.m. | 13 | 14 | 15 February 15 Baseball vs. at Science and Arts 1 p.m. Softball vs. Oklahoma Christian 1 p.m. Softball vs. Oklahoma Christian 3 p.m. Baseball vs. at Science and Arts 4 p.m. | 16 February 16 Basketball (W) vs. Arkansas-Monticello 5:30 p.m. Basketball (M) vs. Arkansas-Monticello 7:30 p.m. | 17 February 17 Softball vs. Northwest Missouri 11 a.m. Softball vs. William Jewell 1 p.m. Baseball vs. at West Texas A&M 5 p.m. | 18 February 18 Baseball vs. at Colorado Mines noon Softball vs. Northwest Missouri 1 p.m. Basketball (W) vs. Southern Arkansas 2 p.m. Baseball vs. at West Texas A&M 3 p.m. Softball vs. William Jewell 3 p.m. Basketball (M) vs. Southern Arkansas 4 p.m. |
| 19 | 20 February 20 Basketball (W) vs. at East Central 5:30 p.m. Basketball (M) vs. at East Central 7:30 p.m. | 21 February 21 Softball vs. Newman 1 p.m. Baseball vs. Cameron 3 p.m. Softball vs. Newman 3 p.m. | 22 | 23 February 23 Baseball vs. at Hillsdale Baptist noon Baseball vs. at Hillsdale Baptist 3 p.m. Basketball (W) vs. at Southeastern Oklahoma 5:30 p.m. Basketball (M) vs. at Southeastern Oklahoma 7:30 p.m. | 24 February 24 Softball vs. vs. Rockhurst 12:30 p.m. Softball vs. vs. Missouri Western 3 p.m. | 25 February 25 Softball vs. vs. Lincoln 10 a.m. Softball vs. vs. Missouri Southern 12:30 p.m. |
| 26 February 26 Softball vs. vs. Southwest Baptist 11 a.m. Softball vs. vs. Illinois-Springfield 2 p.m. | 27 | 28 February 28 Baseball vs. Oklahoma Baptist 2 p.m. | 29 | |||
Mouse over the gray calendar dates to display the events on those days. Click the calendar dates to open a full-sized calendar for the current month.